Strength & Durability Table
| Timber Species | Strength | Durability Rating |
| Tallowwood | F17 – F34 | Class 1 |
| Blackbutt | F17 – F34 | Class 1 |
| Ironbark | F22 – F42 | Class 1 |
| Spotted Gum | F17 – F34 | Class 1 |
| Blue Gum | F14 – F24 | Class 2 |
| Forest Red Gum | F14 – F22 | Class 1 |
| Mountain Ash | F14 – F22 | Class 3 |
| Stringybark | F14 – F22 | Class 3 |
| Jarrah | F11 – F22 | Class 2 |
| Karri | F11 – F22 | Class 2 |
| Brushbox | F14 – F24 | Class 3 |
| Oregon(Douglas Fir) | F8 – F14 | Class 3/4 |
For Further infomation on Strength & Durability ratings please click here
Click below to find out more or contact us on: John Carroll 0414301515 and Colin Carroll 0421273887
Email for a price or more information: John@carrollswholesale.com, Colin@carrollswholesale.com

Leave a Reply
Want to join the discussion?Feel free to contribute!