Board Size:
| Width | Thickness | Length | Weight per length |
|---|---|---|---|
| 86mm | 23mm | 5400mm | 12.7-13.5 kg |
| 138mm | 23mm | 5400mm | 20.5 -22 kg |
Mechanical Properties
| Test | Test Method | Results |
|---|---|---|
| Water absorption % | ASTM D1037-06a | 0.31% |
| Coefficient of thermal expansion mm/mm/deg C | ASTM D6341-10 | 5.6 x 10 -5 |
| Impact Resistance | ASTM D4495-00 (2005) | >89J |
| Density g/cm3 | ASTM D792-08 | 1.25- 1.30 |
| Standard Colours | 86mm | 138mm |
|---|---|---|
| Mahogany | ![]() |
![]() |
| Walnut | ![]() |
|
| Chocolate | ![]() |
|
| Saltbush | ![]() |
|
| Slate Grey | ![]() |
Note: Specifications subject to change without notice
How To Build Video Animation
› Download Brochure
› Download Specifications
Click below to find out more or contact us on: John Carroll 0414301515 and Colin Carroll 0421273887
Email for a price or more information: John@carrollswholesale.com, Colin@carrollswholesale.com






