FIXTURES + TRIMS
Anodised Aluminium Trims and Accessories
Product Code | Product Description | Length (mm) | Product Code | Product Description | Length (mm) |
---|---|---|---|---|---|
ECHSP | Starting Profile P / Horizontal Starter Profile | 5500 | ECACE/I | External / Internal Corner Profile | 5500 |
ECVSP | Layering / Vertical Starter Profile | 5500 | ECJCP | Joint Cover Profile | 5500 |
ECZP | Z Profile | 5500 | ECFP | Connection Profile F | 5500 |
ECA20 | Angle 20 x 20 | 5500 | ECA40 | Angle 40 x 20 | 5500 |
ECCC | Cover Cap 46 x 46 | N/A | ECCS | 6G x 32 Stainless Screws | N/A |
ECET | Edge Trim Profile 20 x 20 | 5400 |
![]() |
![]() |
![]() |
ECHSP Starting Profile P / Horizontal Starter Profile |
ECACE/I External / Internal Corner Profile |
ECVSP Layering Profile / Vertical Starter Profile |
![]() |
![]() |
![]() |
ECJCP Joint Cover Profile |
ECZP Z Profile |
ECFP Connection Profile F |
![]() |
![]() |
![]() |
ECA40 Angle 40 x 20 * Cover angle available in 40 x 20 & 20 x 20 |
ECET Edge Trim Profile |
ECCC Cover Cap |
Email for more information